Subtotal: €109.00
| Settings | ASUS TUF Gaming FX506HCB-HN161W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 | 16GB RAM DDR4-SDRAM | 512GB SSD | Windows OS | QWERTY Keyboard remove | Gigabyte GeForce RTX 3060 Gaming OC 12GB V2 LHR Graphics Card, GV-N3060GAMING OC-12GD V2, Multiple Colors remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | |||
| Rating | |||
| Price | €849.00 | €419.00 | |
| Stock | In Stock
| In Stock
| |
| Availability | In Stock | In Stock | |
| Add to cart | |||
| Description | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H | Graphics co-processor NVIDIA GeForce RTX 3060 Brand GIGABYTE Graphics RAM size 12 GB GPU clock speed 1837 MHz | |
| Content | Brand ASUS Series FX506HCB-HN161W Screen size 15.6 Inches Hard disk size 512 GB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.7 Hard disk description SSD Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H Graphics: NVIDIA GeForce RTX 3050 Working Memory/RAM: 32GB RAM DDR4-SDRAM | Graphics co-processor NVIDIA GeForce RTX 3060 Brand GIGABYTE Graphics RAM size 12 GB GPU clock speed 1837 MHz Video output interface DisplayPort Graphics Chipset Brand NVIDIA Graphics RAM type GDDR6 Included components Quick Start Guide Compatible devices Desktop Display resolution maximum 7680 x 4320 Pixels | |
| Additional information |