Subtotal: €4,257.00
| Settings | Gigabyte Technology G32QC A Gaming Monitor 32" QHD (2560×1440, 16:9, VA Panel, 165Hz, Curved Display), Black [Energy Class G] remove | Gigabyte G27FC A 27 Inch Curved VA 1500R FHD (1920 x 1080) 165Hz FreeSync Premium Gaming Monitor [Energy Class F] remove | HP V27e, 27 inch, 1920x1080 Full HD IPS Display, HDMI and VGA Port, Low Blue Light Mode, (28N20AA) [Energy Class E] remove | Acer Predator XB273UNV Gaming Monitor 27 inch (69cm screen) WQHD, 170Hz OC DP, 144Hz DP/HDMI, 1ms (G2G), 2xHDMI 2.0, DP 1.2, height adjustable, swivel, GSync compatible, HDMI VRR, black [Energy Class G] remove | Lenovo Legion 5 Gen 6 Notebook 39.6 cm (15.6 inch) FullHD 165 Hz (AMD Ryzen 7 5800H, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX 3060-6GB, without operating system), remove | Gigabyte Monitors brand model Monitor Gaming AORUS FI32Q-EU 32"2560 X 1440 SS IPS, Cranberry [Energy Class A+] remove | Lenovo IdeaPad Gaming 3i Laptop 39.5cm (15.6inch, 1920x1080, Full HD, WideView, Anti-Mirrored) Gaming Notebook (Intel Core i5-10300H, 8GB RAM, 512GB SSD, NVIDIA GeForce GTX 1650, Win10 Home) Black remove | ASUS GT501 TUF EATX Form Factor Gaming Case, 3 x 120mm Aura RGB Fans, Tempered Glass Side Panel, Metal Front Panel, USB 3.1, Front and Above Reserved Space for Radiators [Energy Class A+++] remove | Lenovo IdeaPad Gaming 3 15.6"/Ryzen 5 5600H/8GB/512GB SSD/GeForce RTX 3060/Win 11 remove | GIGABYTE M32UC-EK 31.5 Inch Curved VA 1500R 4K UHD (3840 x 2160) 144Hz (160Hz OC) 1ms FreeSync Premium Pro HDMI 2.1 Gaming Monitor,Black [Energy Class F] remove | Asus 90Lm0500-B01370 Tuf Gaming Vg27Aq Hdr Monitor, 27" Wqhd (2560X1440), IPS, 165Hz*, Extreme Low Motion Blur Sync G-Sync Compatible, Adaptive-Sync, 1Ms (Mprt), Hdr10 [Energy Class A] remove |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | |||||||||||
| Rating | |||||||||||
| Price | €466.00 | €243.00 | €159.00 | €501.00 | €2,041.00 | €603.00 | €823.00 | €199.00 | €860.00 | €389.00 | €329.00 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | |||||||||||
| Description | Gaming Monitor AORUS FI32Q X 32" 2560 X 1440 SS IP | HD type Full HD Prevents eye strain and fatigue Clear sound: Providing the best sound experience Features: 8-bit VA panel with 91% DCI-P3, 1ms MPRT Native 1500R, FHD, 165Hz (OC 170Hz) Adaptive-Sync (FreeSync Premium) | 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand HP | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Acer | Lenovo Series Lenovo Legion 5 Screen size 15.6 Inches | HD Type 2k Ultra HD Color Depth 8 Bit Display resolution 2560 x 1440 pixels IPS screen type. LED Backlight Type Display Size: 75.0 | Lenovo Series IdeaPad 3 Screen size 15.6 Inches | Brand ASUS Motherboard compatibility Extended ATX Case type Full Tower | Lenovo Series IdeaPad Gaming 3 15ACH6 Screen size 15 Inches | 144Hz (OC 160Hz with DP 1.4) Refresh Rate 1ms MPRT response with SuperSpeed VA FreeSync Premium Pro DisplayPort high bit rate 3 & HDMI 2.1 93% DCI-P3 with 8-bit color Item weight: 7.8 kg | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand ASUS |
| Content | Screen size 31.5 Inches Display resolution maximum 2560 x 1440 Brand GIGABYTE TECHNOLOGY Special feature Hoog dynamisch bereik, Gebogen Refresh rate 240. Connectivity technology DisplayPort, USB Type C, HDMI, USB Type A Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Number of HDMI Ports 2 | Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Built-In Speakers Refresh rate 60. Connectivity technology usb, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | SHARP, CLEAR IMAGE: Choose lifelike colors and crisp details for everything you do, from answering emails, checking social media and editing documents to watching the latest movies and series on a 27" Full HD screen LOW BLUE LIGHT MODE: HP Low Blue Light Mode makes display colours subtly warmer, making white look more natural and less tired IPS IMAGE QUALITY: IPS technology provides beautiful colors and a bright display at almost any angle. You are in first rank everywhere PERSONALIZE YOUR COMFORT: Tilt the screen to 5° forward or up to 20° back to see which viewing position works best for you ENDLESS LOOKING FUN: See more image and fewer bezels of your screen with its borderless design that also allows you to seamlessly combine multiple monitors Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand HP Special feature Blue light filter, Blue Light Filter, Flicker-free, Frameless, Flicker-Free Refresh rate 60 Hz Connectivity technology VGA, HDMI Aspect ratio 16:9 Product dimensions 20D x 61.2W x 44.7H centimetres Specific uses for product Personal, Gaming, Business Response time 5 Millise | Features set: 16:9 gaming monitor with a resolution of 2560 x 1440 dpi, Agile Splendor IPS display, image recovery rates: 170 Hz overclock DP, 144 Hz DP/HDMI, HDR400, Delta E<1, response time: 1 ms (G2G), connections: 2 x HDMI 2. 0, DP 1.2, USB 3.0 HUB, Audio Out SYNC technology: NVIDIA GSync compatible are FreeSync (Adaptive Sync) monitors that behave like G-Sync monitors and thus enable smooth gaming sessions Display type: Agile Splendor IPS displays, unlike conventional IPS displays, use fast liquid crystal technology to reduce native response time. In addition, you form a DCI-P3 color spectrum of 90 percent or better. The result is extremely smooth renderings and vivid color rendering. HDR technology offers even brightness, strong contrasts and intense colors compared to normal images Design: zero-frame monitors are distinguished by minimal frames. Images appear larger on the monitor, and transitions at multi-monitor settings are virtually seamless Box contents: XB273UNV cable: HDMI, DP, USB3.0 Screen size 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Acer Special feature Blue Light Filter, Wall Mountable, Frameless, USB Hub, Built-In Speakers Refresh rate 170 Hz Connectivity technology usb, HDMI Aspect ratio 16:9 Display LED Specific uses for product Play Response time 1 Milliseconds | 15.6 inch FullHD display 1920 x 1080 pixels, IPS, 300nits, anti-glare, 165 Hz, color accuracy sRGB up to 100%, Dolby Vision, Free-Sync, G-Sync, DC dimmer Processor: AMD Ryzen 7 5800H (8C/16T, 3.2/4.4GHz, 4MB L2/16MB L3) 16 GB (2 x 8 GB SO-DIMM DDR4-3200), expandable to 32 GB 1 TB SSD memory Graphics Card NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1425/1702MHz, TGP 130W Without operating system Brand Lenovo Series Lenovo Legion 5 Screen size 15.6 Inches Colour blue / black Hard disk size 1 TB CPU model AMD Ryzen 7 RAM memory capacity 16 GB Operating System Sin sistema operativo Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3060 | Screen size 75 Display resolution maximum 2560 x 1440 Brand GIGABYTE Refresh rate 240. Connectivity technology USB Aspect ratio 16:9 Specific uses for product Play Response time 15 Milliseconds Colour cranberry Number of HDMI Ports 1 | Intel Core i5-10300H Processor (up to 4.50 GHz with Intel Turbo Boost Technology 2.0, 8 MB Intel Cache). NVIDIA GeForce GTX 1650 4GB GDDR6, Dolby Audio Sound Optimization, RapidCharge Fast Charge Function Cool Blue Keyboard Lights,PrivacyShutter Mechanical Camera Cover Full HD IPS display with 120 Hz, gaming-optimised keyboard. Battery: Li-Ion 45 Wh, run time up to 7 hours (MobileMark 2014). Manufacturer's warranty: 24 months. The warranty conditions can be found under "More technical information". Your statutory warranty rights remain unaffected. Contents:Lenovo IdeaPad Gaming 3i 15IMH05, Onyx Black, Power Supply, Documentation Brand Lenovo Series IdeaPad 3 Screen size 15.6 Inches Colour IdeaPad (15,6 inch), zwart Hard disk size 512 GB RAM memory capacity 8 GB Operating System Windows 10 Home Graphics card description GTX 1650 Graphics co-processor NVIDIA GeForce GTX 1650 CPU speed 4.5 GHz | Brand ASUS Motherboard compatibility Extended ATX Case type Full Tower Recommended uses for product Gaming Colour Black Material Tempered Glass Power supply mounting type Bodemmontage Cooling method Air Series TUF Gaming GT501 Item weight 10.5 Kilograms | AMD Ryzen 5 5600H mobile processor (up to 4.2GHz) with NVIDIA GeForce RTX 3060 graphics unit Illuminated keyboard Windows 11 Home pre-installed Fast Wi-Fi 6 and Bluetooth 5.0, PrivacyShutter Mechanical Camera Case Nahimic Stereo Speaker System Brand Lenovo Series IdeaPad Gaming 3 15ACH6 Screen size 15 Inches Colour shadow black CPU model AMD Ryzen 5 5600G RAM memory capacity 8 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 3.3 Hard disk description SSD | Screen size 32 Inches Display resolution maximum 3840 x 2160 Pixels Brand GIGABYTE Special feature Height Adjustment, Adaptive Sync, USB Hub, Curved, Built-In Speakers Refresh rate 144 Hz Connectivity technology DisplayPort, USB Type C, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | 27-inch WQHD (2560x1440) IPS gaming monitor with ultra-fast 165Hz refresh rate designed for professional gamers and immersive gameplay ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables 1ms (MPRT) response time along with G-SYNC compatible, preventing ghosting and tearing for sharp gaming images at high frame rates Certified as G-SYNC compatible, delivers a seamless, tear-free gaming experience by enabling standard VRR (variable refresh rate) Screen size 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand ASUS Special feature LED lighting Refresh rate 155 Hz Connectivity technology HDMI Aspect ratio 16:9 Display LED Product dimensions 2.11D x 6.2W x 5.07H metres Specific uses for product Gaming |
| Additional information |