Subtotal: €3,073.00
Settings | ASUS ROG Strix XG27AQ-W | 27 inch WQHD Gaming Monitor 170Hz, 1ms GtG, G-Sync compatible, DisplayHDR 400 Fast IPS Panel, 16:9, 2560x1440, DisplayPort, HDMI, USB, ergonomic, white, 90LM06U0-B03370 [Energy Class G] remove | Acer Nitro KG272U Gaming Monitor 27 inch (69cm screen) WQHD, 75Hz, 1ms (G2G), 2xHDMI 1.4, DP 1.2a, HDMI/DP FreeSync, black/blue [Energy Class A] remove | ASUS TUF Gaming FX506HCB-HN161W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 | 16GB RAM DDR4-SDRAM | 512GB SSD | Windows OS | QWERTY Keyboard remove | Acer Nitro KG272S Gaming Monitor 27" (69cm display) Full HD, 165Hz OC, 144Hz, 2ms (G2G), 2xHDMI 2.0, DP 1.2, HDMI/DP FreeSync Premium [Energy Class F] remove | ASUS TUF Gaming VG249QM1A - Ecran PC Gamer Esport 23,8" FHD - Dalle IPS - 270Hz - 1ms - 16:9-1920x1080 - Display Port et HDMI - Haut Parliament - AMD FreeSync - Compatible G-Sync - ELMB - 99% sRGB remove | 28" iiyama G-Master GB2870UHSU-B1 4K D-Sub/HDMI/DP speakers [Energy Class G] remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | €516.00 | €249.00 | €849.00 | €292.00 | €269.00 | €599.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand ASUS | Gaming monitor with 2560x1440dpi resolution, IPS display, image repeat rates: 75Hz, response time: 1ms (G2G), connections: 2xHDMI 1.4, DP 1.2a | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H | 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand Acer | 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS | Gaming 71.1 cm (28") LED IPS 4K Ultra HD 3840 x 2160 pixels 16:9 150 Hz 1 ms 400 cd/m² 1000:1 AMD FreeSync Blinker-free Technology G 33.3 kWh 36 W |
Content | 27-inch WQHD (2560 x 1440) FastIPS gaming monitor with ultra-fast 170Hz image repeat frequency (overclocking), developed for professional gamers and engaging gameplay ASUS Fast IPS technology enables a 1ms (GTG) response time for sharp gaming graphics with high picture rates The ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB along with G-SYNC compatibility and eliminates ghosting and tearing for sharp gaming chart with high frame rates. High Dynamic Range (HDR) technology with advanced color space delivers professional contrast and colour performance that meets DisplayHDR 400 certification The certification as a G-SYNC-compatible ensures a seamless, tear-free gaming experience, as VRR (Variable Refresh Rate) is activated by default. Screen size 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand ASUS Special feature Blauwlichtfilter Refresh rate 170 Hz Connectivity technology USB Aspect ratio 16:9 Product dimensions 2.55D x 6.11W x 5.08H metres Specific uses for product Play Response time 1 Milliseconds | Features: 16:9 gaming monitor with 2560x1440dpi resolution, IPS display, image repeat rates: 75Hz, response time: 1ms (G2G), connections: 2xHDMI 1.4, DP 1.2a, Audio Out SYNC TECHNOLOGY: AMD FreeSync ensures that the monitor's image repeat frequency (Hz) is adjusted to the device issued and therefore allows troubled and liquid gaming sessions. Display type: IPS displays provide the user with accurate color experience and stronger contrasts thanks to modern technology. Thanks to the stable viewing angle, color fidelity is maintained from different perspectives. Design: Zero-Frame monitors are distinguished by minimal frames. Images resemble the monitor larger and transitions at multi-monitor settings are almost seamless. Manufacture warranty: 24 months when selling and shipping by Amazon. When selling and shipping by a third party, the details of the respective seller apply. Note: In IPS panels, despite compliance with the highest standards, production-related backlight bleeding may occur. Information here: the. answers. acer/app/answers/detail/a_id/38233 Delivery: KG272U cable: HDMI | Brand ASUS Series FX506HCB-HN161W Screen size 15.6 Inches Hard disk size 512 GB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.7 Hard disk description SSD Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H Graphics: NVIDIA GeForce RTX 3050 Working Memory/RAM: 32GB RAM DDR4-SDRAM | Features: 16:9 gaming monitor with 1920x1080dpi resolution, Ips display, repetition rates: 165Hz Overclock, 144Hz, Hdr10, response time: 2ms (G2G), Connections: 2xHDMI 2.0, Dp 1.2, Audio Out Sync technology: amD FreEsync Premium adjusts the frame rate of the monitor to the graphics card, guarantees min. 120 Hz at Fhd and minimum frame rates (Lfc) Display type: Ips displays offer the user an accurate colour experience and stronger contrasts thanks to modern technology. Thanks to the stable viewing angle, color fidelity is maintained from different perspectives Design: Zero-Frame monitors are distinguished by minimal frames Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand Acer Special feature Blue Light Filter, Wall Mountable, Frameless, Built-In Speakers Refresh rate 144 Hz Connectivity technology HDMI Aspect ratio 16:9 Display LED Specific uses for product Play Response time 2 Milliseconds | Screen size 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS Special feature Blue Light Filter Refresh rate 270 Hz Connectivity technology DisplayPort Aspect ratio 16:9 Product dimensions 1.79D x 5.41W x 3.92H metres Specific uses for product Gaming Response time 1 Milliseconds | Screen size 28 Inches Display resolution maximum 3840 x 2160 Pixels Brand Iiyama Special feature Blue Light Filter Refresh rate 150 Hz Connectivity technology DisplayPort Aspect ratio 16:9 Display LED Product dimensions 2.56D x 6.37W x 4.13H metres Specific uses for product Gaming |
Additional information |