No products in the cart.
Settings | ASUS ROG Pugio II Wireless Gaming Mouse (both hands, programmable keys, 16,000 DPI, Aura Sync RGB lighting) black remove | Roccat Vulcan Mechanical Gaming Keyboard Tactile Switch silver [QWERTZ layout] remove | Logitech G815 LIGHTSPEED Wireless Mechanical Gaming Keyboard, clear white remove | ASUS ROG Zephyrus Gaming Laptop, 16" WQXGA 165Hz, 12th Gen Intel 14-Core i9-12900H, GeForce RTX 3070 Ti 120W, 40GB DDR5, 2TB PCIe SSD, Thunderbolt 4, RJ45, WiFi 6, RGB, US Version KB, Win 11 remove | Logitech G502 LIGHTSPEED Wireless Gaming Mouse, HERO 16K Sensor, 16,000 DPI, RGB, Adjustable Weights, 11 Programmable Buttons, Long Battery Life, On-Board Memory, PC / Mac - Black remove | Samsung Odyssey Gaming Monitor G3A LS27AG302NU, 27 inch, VA Panel, Full HD Resolution, AMD FreeSync Premium, Response Time 1 ms, Image Refresh Rate 144 Hz, Black [Energy Class F] remove | DELL Alienware AW2521H 63.5cm (24.5") FHD IPS Monitor HDMI/DP 1ms 360Hz G-Sync [Energy Class A+] remove | Gigabyte Technology G32QC A Gaming Monitor 32" QHD (2560×1440, 16:9, VA Panel, 165Hz, Curved Display), Black [Energy Class G] remove | Dell U2722DE QHD 27" (2560x1440) monitor, 60Hz, IPS, 8ms, 100% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class E] remove | Gigabyte G27FC A 27 Inch Curved VA 1500R FHD (1920 x 1080) 165Hz FreeSync Premium Gaming Monitor [Energy Class F] remove | ASUS TUF Gaming F15 FX506HCB-HN200 Notebook Gaming 15.6 inch Full HD 144Hz (Intel Core i5-11400H, 16GB RAM, 512GB SSD, NVIDIA RTX 3050-4GB, without operating system) black - Tec. page QWERTY Spanish remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||
Price | €88.00 | €149.00 | €229.00 | €2,519.00 | €159.00 | €339.00 | €417.00 | €466.00 | €612.00 | €243.00 | €1,169.00 | ||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||
Description | Brand ASUS Colour black set Connectivity technology Bluetooth, USB | OCCAT Compatible devices Laptop, PC Connectivity technology USB | Brand ASUS Screen size 16 Inches Colour Black | Logitech G Colour schwarz Connectivity technology USB | 27 Inches Display resolution maximum 1080p Full HD SAMSUNG | DELL ALIENWARE AW2521H 24.5 inch FullHD Gaming Monitor (1920 x 1080, IPS, 16:9, HDMI 2.0 x2, DisplayPort 1.4 x1, 1ms, 240Hz, NVIDIA G-SYNC, NVIDIA Reflex, AlienFX, 9% SRGB) | Gaming Monitor AORUS FI32Q X 32" 2560 X 1440 SS IP | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | HD type Full HD Prevents eye strain and fatigue Clear sound: Providing the best sound experience Features: 8-bit VA panel with 91% DCI-P3, 1ms MPRT Native 1500R, FHD, 165Hz (OC 170Hz) Adaptive-Sync (FreeSync Premium) | ASUS Series FX506HCB#B097T3XB81 Screen size 15.6 Inches | |||||||||||||||||||||
Content | Brand ASUS Colour black set Connectivity technology Bluetooth, USB Special feature Wireless, Lightweight, LED Lights Movement detection technology Optisch Number of buttons 7 Hand orientation Tweehandig Series ROG Pugio II Recommended uses for product Gaming Compatible devices Spelcomputer | Brand ROCCAT Compatible devices Laptop, PC Connectivity technology USB Keyboard description Ergonomic Colour siliver Operating System Windows 10 Number of keys 120 Style Tactile Switch Item dimensions L x W x H 45 x 2 x 15.5 centimetres Series Vulcan 120 AIMO | Wireless with LIGHTSPEED – Enjoy professional performance with flexibility and freedom without cables. G915 TKL offers a sleek design for your home base. LeGreen 40 hours with one full charge. LIGHTSYNC RGB – The keyboard RGB lighting is perfectly matched to all types of contentpersonalize any key or create custom animations with around 16.8 million colors with Logitech G HUB software Flat mechanical switches – Provide the speed, accuracy and performance of a mechanical switch, but are half as high available in 3 options: GL Tactile, GL Linear and GL Clickyde GL Tactile switch produces observable feedback at the time of pressing Compact TKL design – No numpad design provides more space for mouse movementsstore the USB receiver on the back of the keyboard for better portability First-class AL-MG construction – The beautifully designed G915 TKL features aviation-grade aluminum alloy for an incredibly thin yet strong and durable design Get Deathloop for PC or PS5 for free when purchasing selected Logitech G products between September 14 and November 18, claim your game via logitech-benelux.com Brand Logitech G Compatible devices PC, Andoid Device on Android™ 4.3 or later, iPhone/iPad on iOS 10 & later, Mac, Chromebook Connectivity technology Bluetooth Keyboard description Gaming Special feature Backlit Colour clear white Operating System Windows, Mac, Chrome OS Number of keys 104 Style Tactile switches Item dimensions L x W x H 15 x 36.8 x 2.2 centimetres | ASUS ROG Zephyrus is ready for any gaming or multitasking you can throw at it with the 12th Gen Intel Core i9 processor and GeForce RTX 3070 Ti Laptop GPU with up to a 120W TGP. Whether you're a digital artist, streamer, video editor, or dabble with animation and game development, it has all the horsepower you need to take your creations to the next level 【Amplify Your Experience】Game, stream, and do more at blazing speeds with a high-performance Intel Core i9-12900H CPU (14C20T, 3.80GHz/5.0GHz). These high-performance processors are engineered to deliver enthusiast-level gameplay in narrower, smarter, and more portable devices than ever 【The Ultimate Play】Cutting-edge GeForce RTX 3070 Ti laptop GPUs offer reliable frame rates for popular games. Built on the NVIDIA Ampere architecture, these GPUs combine new streaming multiprocessors with enhanced RT Cores and Tensor Cores to enable the most realistic ray-traced graphics and advanced AI features. Experience dependably smooth performance for esports, AAA games, and everything in between 【16" WQXGA 165Hz Screen】Continue the Zephyrus gaming legacy with a gorgeous 16-inch 165Hz WQXGA display with ultra-thin bezels to immerse you in your favorite games or content, no matter how fast paced Flexible Connectivity: A wide variety of I/O ports lets you level up your setup on the go. 1x Thunderbolt 4, 1x USB Type-C, 2x USB Type-A, 1x HDMI, 1x RJ45, 1x Headphone Jack | Brand Logitech G Colour schwarz Connectivity technology USB Special feature Wireless Movement detection technology Optical Number of buttons 11 Hand orientation Right Series G502 Lightspeed Recommended uses for product Gaming Compatible devices Personal Computer | Fast gaming action: Experience smooth gaming with AMD FreeSync Premium, a 144Hz image refresh rate and a response time of just 1ms without backpackers and distortions. Your games are brilliantly displayed: a VA panel with a resolution of 1,920 x 1,080 pixels, a brightness value of 250 cd/m2 and a contrast ratio of 3000:1 ensures vivid images with rich colors. Relaxed gaming: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x Headphones Get started right away: In addition to the LS27AG302NUXEN gaming monitor, a 1.5m power cord, a DP cable and an installation CD are included. Fast gaming action: Experience smooth gaming with AMD FreeSync Premium, a 144Hz image refresh rate and a response time of just 1ms without backpackers and distortions. Your games are brilliantly displayed: a VA panel with a resolution of 1,920 x 1,080 pixels, a brightness value of 250 cd/m2 and a contrast ratio of 3000:1 ensures vivid images with rich colors. Relaxed gaming: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x Headphones Get started right away: In addition to the LS27AG302NUXEN gaming monitor, a 1.5m power cord, a DP cable and an installation CD are included. | Screen size 24.5 Inches Display resolution maximum 1920 x 1080 Brand Dell Special feature adaptive sync technology Refresh rate 240 Hz Connectivity technology usb, DisplayPort, DVI, HDMI Aspect ratio 16:9 Product dimensions 9.9D x 21.9W x 20.7H centimetres Specific uses for product Gaming Response time 1 Milliseconds | Screen size 31.5 Inches Display resolution maximum 2560 x 1440 Brand GIGABYTE TECHNOLOGY Special feature Hoog dynamisch bereik, Gebogen Refresh rate 240. Connectivity technology DisplayPort, USB Type C, HDMI, USB Type A Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Number of HDMI Ports 2 |
| Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Built-In Speakers Refresh rate 60. Connectivity technology usb, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | 15.6 inch Full HD display, 1920 x 1080 pixels, 144 Hz, IPS Processor: Intel Core i5-11400H (6C/HexaCore 4.5GHz, 12MB) RAM 16GB SO-DIMM DDR4 3200MHz Memory: 512 GB SSD M.2 NVMe PCIe Graphics card NVIDIA GeForce RTX 3050 4GB GDDR6 Without operating system Brand ASUS Series FX506HCB#B097T3XB81 Screen size 15.6 Inches Colour Blue Hard disk size 512 GB RAM memory capacity 16 GB Operating System DOS Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3050 Hard disk description SSD | ||||||||||||||||||||
Additional information |