No products in the cart.
Settings | Logitech G815 LIGHTSPEED Wireless Mechanical Gaming Keyboard remove | ASUS TUF Gaming FX506HE-HN033W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 Ti | 16GB RAM | 1TB SSD | Windows OS | QWERTY Keyboard remove | |
---|---|---|---|
Image | ![]() | ![]() | |
SKU | |||
Rating | |||
Price | €199.00 | €899.00 | |
Stock | In Stock
| In Stock
| |
Availability | In Stock | In Stock | |
Add to cart | |||
Description | Logitech G Series G815 LIGHTSPEED RGB Mechanical Gaming Keyboard – GL Tactile | ASUS Series FX506HE-HN033W Screen size 15.6 Inches | |
Content | The new high-quality tact switches offer the speed, accuracy and performance of a mechanical switch and are twice as low You can adjust the lighting for each key separately and customize lighting effects with 16.8 million colors with Logitech G HUB software (LogitechG.com/downloads) The beautifully designed G815 features aviation-grade aluminum alloy which gives it an incredibly thin but strong and durable design The five dedicated G keys can be set with custom macros and commands for games or app profiles download Logitech G HUB via LogitechG.com/downloads to set up USB throughput - The USB 2.0 throughput port can be connected to its own input with the additional, allocated USB cable for optimal power transmission and data rate Brand Logitech G Series G815 LIGHTSPEED RGB Mechanical Gaming Keyboard – GL Tactile Compatible devices PC, Mac Connectivity technology USB Colour schwarz Number of buttons 104 Item weight 1045 Grams Item package quantity 1 Hardware Platform PC, Mac Item dimensions L x W x H 15 x 47.5 x 2.2 centimetres | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H (up to 2.7GHz) Graphics: NVIDIA GeForce RTX 3050 Ti Working memory/RAM: 16GB RAM DDR4 SO-DIMM Brand ASUS Series FX506HE-HN033W Screen size 15.6 Inches Hard disk size 1 TB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 3.2 Hard disk description SSD | |
Additional information |