Subtotal: €1,205.00
| Settings | Asus ROG GM50 Gaming Mouse Pad Black 330 x 75 x 75 mm Plain remove | Glorious PC Gaming Race Model D Gaming-Maus - Zwart, mat remove | Glorious PC Gaming Race Model D Gaming Mouse Wireless, Ergonomic Mouse, Optical BAMF Sensor 19,000 DPI, Lightweight 69g, Wireless Mouse (Black (Mat)) remove | Roccat Vulcan Mechanical Gaming Keyboard Tactile Switch silver [QWERTZ layout] remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||
| Rating | ||||
| Price | €21.00 | €49.00 | €94.00 | €149.00 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||
| Description | Brand ASUS Computer Colour plain Special feature wrist rest | Brand Glorious PC Gaming Race Colour Matt Black Connectivity technology USB | Brand Glorious PC Gaming Race Colour black (matt) Connectivity technology USB | OCCAT Compatible devices Laptop, PC Connectivity technology USB |
| Content | Brand ASUS Computer Colour plain Special feature wrist rest Item dimensions L x W x H 28 x 38 x 0.3 centimetres Shape Rechthoekig Size 330 x 75 x 75 mm Item weight 160 Grams | Brand Glorious PC Gaming Race Colour Matt Black Connectivity technology USB Special feature Ergonomic Design Movement detection technology Optical Number of buttons 6 Hand orientation Right Recommended uses for product Gaming Compatible devices PlayStation, Personal Computer, XBOX, Mac Item weight 68 Grams | Brand Glorious PC Gaming Race Colour black (matt) Connectivity technology USB Special feature LED lamps, lightweight Movement detection technology Optical Number of buttons 6 Recommended uses for product Gaming Compatible devices Desktop, Laptop Item weight 0.26 Kilograms Style Wireless semaus | Brand ROCCAT Compatible devices Laptop, PC Connectivity technology USB Keyboard description Ergonomic Colour siliver Operating System Windows 10 Number of keys 120 Style Tactile Switch Item dimensions L x W x H 45 x 2 x 15.5 centimetres Series Vulcan 120 AIMO |
| Additional information |