Subtotal: €8,570.99
| Settings | Gigabyte Monitors brand model Monitor Gaming AORUS FI32Q-EU 32"2560 X 1440 SS IPS, Cranberry [Energy Class A+] remove | Dell 32 Curved Gaming Monitor | S3222DGM [Energy Class E] remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | |||||||||||||||||||||
| SKU | |||||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | €603.00 | €399.00 | |||||||||||||||||||||
| Stock | In Stock
| In Stock
| |||||||||||||||||||||
| Availability | In Stock | In Stock | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | HD Type 2k Ultra HD Color Depth 8 Bit Display resolution 2560 x 1440 pixels IPS screen type. LED Backlight Type Display Size: 75.0 | Dell 32 Curved Gaming Monitor | S3222DGM | |||||||||||||||||||||
| Content | Screen size 75 Display resolution maximum 2560 x 1440 Brand GIGABYTE Refresh rate 240. Connectivity technology USB Aspect ratio 16:9 Specific uses for product Play Response time 15 Milliseconds Colour cranberry Number of HDMI Ports 1 |
| |||||||||||||||||||||
| Additional information |