Subtotal: €3,250.00
| Settings | DELL S2721DGFA 68.5cm (27") WQHD IPS Gaming Monitor HDMI/DP 1ms 165Hz FreeSync remove | Dell 32 Curved Gaming Monitor | S3222DGM [Energy Class E] remove | Dell U2722DE QHD 27" (2560x1440) monitor, 60Hz, IPS, 8ms, 100% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class E] remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||
| Price | €280.00 | €399.00 | €612.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||
| Description | 27 Inches 2560 x 1440 Pixels Dell Setting of alignment, Height adjustable., Anti-reflective coating. | Dell 32 Curved Gaming Monitor | S3222DGM | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | ||||||||||||||||||||||||||||||||||||||||
| Content | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell Special feature Setting of alignment, Height adjustable., Anti-reflective coating. Refresh rate 165 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 16:9 Display LCD Product dimensions 6.8D x 61.2W x 36.4H centimetres Specific uses for product Gaming Dell 27 Gaming Monitor | S2721DGFA - 69cm(27") Black |
|
| ||||||||||||||||||||||||||||||||||||||||
| Additional information |