No products in the cart.
| Settings | Samsung LC49HG90DMRXEN, Monitor Curvo Gaming 49" (3840 x 1080) Black [Energy Class G] remove | DELL Alienware AW2521H 63.5cm (24.5") FHD IPS Monitor HDMI/DP 1ms 360Hz G-Sync [Energy Class A+] remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | |||
| Rating | |||
| Price | €1,095.00 | €417.00 | |
| Stock | In Stock
| In Stock
| |
| Availability | In Stock | In Stock | |
| Add to cart | |||
| Description | 9 Inches Display resolution maximum 3840 x 1080 Brand SAMSUNG | DELL ALIENWARE AW2521H 24.5 inch FullHD Gaming Monitor (1920 x 1080, IPS, 16:9, HDMI 2.0 x2, DisplayPort 1.4 x1, 1ms, 240Hz, NVIDIA G-SYNC, NVIDIA Reflex, AlienFX, 9% SRGB) | |
| Content | 49'' ultra-wide display with 32:9 aspect ratio for an immersive experience QLED technology that provides more vivid and natural colors More real gaming experience with HDR and various game modes Smoother gameplay, 1ms response time and 144Hz refresh rate More efficient multitasking with a size equal to two 27'' monitors that you can divide with a simple click Screen size 49 Inches Display resolution maximum 3840 x 1080 Brand SAMSUNG Special feature Curved Refresh rate 144 Hz Connectivity technology DisplayPort, usb, HDMI Product dimensions 132D x 48W x 32H centimetres Specific uses for product Gaming Response time 1 Milliseconds Colour Black | Screen size 24.5 Inches Display resolution maximum 1920 x 1080 Brand Dell Special feature adaptive sync technology Refresh rate 240 Hz Connectivity technology usb, DisplayPort, DVI, HDMI Aspect ratio 16:9 Product dimensions 9.9D x 21.9W x 20.7H centimetres Specific uses for product Gaming Response time 1 Milliseconds | |
| Additional information |