Subtotal: €399.00
| Settings | Samsung LC49HG90DMRXEN, Monitor Curvo Gaming 49" (3840 x 1080) Black [Energy Class G] remove | XFX Speedster MERC310 AMD Radeon™ RX 7900XT Gaming Graphics Card, 20GB GDDR6, AMD RDNA™ 3(RX-79TMERCU9) remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | |||
| Rating | |||
| Price | €1,095.00 | €868.00 | |
| Stock | In Stock
| In Stock
| |
| Availability | In Stock | In Stock | |
| Add to cart | |||
| Description | 9 Inches Display resolution maximum 3840 x 1080 Brand SAMSUNG | XFX AMD RADEON RX 7900 XT Gaming graphics card gddr6 24GB PC Performance VGA PCIE HDMI DISPLAYPORT USBC GameClock, at 2175 MHz Boosttact up to 2535 MHz GDDR6 memory 20 GB Memory Block 20GBP | |
| Content | 49'' ultra-wide display with 32:9 aspect ratio for an immersive experience QLED technology that provides more vivid and natural colors More real gaming experience with HDR and various game modes Smoother gameplay, 1ms response time and 144Hz refresh rate More efficient multitasking with a size equal to two 27'' monitors that you can divide with a simple click Screen size 49 Inches Display resolution maximum 3840 x 1080 Brand SAMSUNG Special feature Curved Refresh rate 144 Hz Connectivity technology DisplayPort, usb, HDMI Product dimensions 132D x 48W x 32H centimetres Specific uses for product Gaming Response time 1 Milliseconds Colour Black | Graphics co-processor RX 7900RT Brand XFX Graphics RAM size 20 GB GPU clock speed 2535 MHz Video output interface VGA, DisplayPort, HDMI Graphics processor manufacturer AMD Graphics RAM type GDDR6 Recommended uses for product Gaming Included parts carta Compatible Devices Ordinateur the desk | |
| Additional information |