Subtotal: €188.00
| Settings | HP V27e, 27 inch, 1920x1080 Full HD IPS Display, HDMI and VGA Port, Low Blue Light Mode, (28N20AA) [Energy Class E] remove | Dell U2722DE QHD 27" (2560x1440) monitor, 60Hz, IPS, 8ms, 100% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class E] remove | Samsung Odyssey G9 (C49G93TSSU) 49 Inch 240Hz Gaming Monitor (5,120 x 1,440 pixel, 1ms, QLED, DQHD, 1000R, Dual Monitor, HDR, G-Sync Compatible, Ultrabwide) White/Black [Energy Class G remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | |||||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | €159.00 | €612.00 | €1,299.00 | ||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand HP | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | 49 Inches Display resolution maximum 5120x1440 Pixels SAMSUNG | ||||||||||||||||||||
| Content | SHARP, CLEAR IMAGE: Choose lifelike colors and crisp details for everything you do, from answering emails, checking social media and editing documents to watching the latest movies and series on a 27" Full HD screen LOW BLUE LIGHT MODE: HP Low Blue Light Mode makes display colours subtly warmer, making white look more natural and less tired IPS IMAGE QUALITY: IPS technology provides beautiful colors and a bright display at almost any angle. You are in first rank everywhere PERSONALIZE YOUR COMFORT: Tilt the screen to 5° forward or up to 20° back to see which viewing position works best for you ENDLESS LOOKING FUN: See more image and fewer bezels of your screen with its borderless design that also allows you to seamlessly combine multiple monitors Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand HP Special feature Blue light filter, Blue Light Filter, Flicker-free, Frameless, Flicker-Free Refresh rate 60 Hz Connectivity technology VGA, HDMI Aspect ratio 16:9 Product dimensions 20D x 61.2W x 44.7H centimetres Specific uses for product Personal, Gaming, Business Response time 5 Millise |
| Curved Gaming Odyssey Monitor, 49 inch, 5,120 x 1,440 pixels, Curved Monitor 1000R Curvature Eye Saver Mode, Flicker Free, QLED, DQHD, refresh rate 240 Hz, energy efficiency class C Contrast (standard) 2500: 1, brightness 420 cd / m² HDMI (1 x), Display Port (2 x), USB port (2x), Headphones (1 x), Wall-mounted (VESA 75 x 75) Scope of delivery: Samsung C49G94TSSU 124 cm (49 inch) curved monitor, power supply, display port Cable, USB 3.0 cable Screen size 49 Inches Display resolution maximum 5120x1440 Pixels Brand SAMSUNG Special feature blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display.blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display. Refresh rate 240 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 1.27:1 Display LED Product dimensions 41.6D x 114.8W x 53.7H centimetres Specific uses for product Gaming | ||||||||||||||||||||
| Additional information |