Subtotal: €1,051.00
| Settings | Dell U2722DE QHD 27" (2560x1440) monitor, 60Hz, IPS, 8ms, 100% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class E] remove | Dell SE3223q LED Monitor - 4K - 31.5" from -se3223q [Energy Class F] remove | DELL Alienware AW2521H 63.5cm (24.5") FHD IPS Monitor HDMI/DP 1ms 360Hz G-Sync [Energy Class A+] remove | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||
| Price | €612.00 | €339.00 | €417.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||
| Availability | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||
| Description | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell |
| DELL ALIENWARE AW2521H 24.5 inch FullHD Gaming Monitor (1920 x 1080, IPS, 16:9, HDMI 2.0 x2, DisplayPort 1.4 x1, 1ms, 240Hz, NVIDIA G-SYNC, NVIDIA Reflex, AlienFX, 9% SRGB) | ||||||||||||||||||||||||||||||||||||||||
| Content |
|
| Screen size 24.5 Inches Display resolution maximum 1920 x 1080 Brand Dell Special feature adaptive sync technology Refresh rate 240 Hz Connectivity technology usb, DisplayPort, DVI, HDMI Aspect ratio 16:9 Product dimensions 9.9D x 21.9W x 20.7H centimetres Specific uses for product Gaming Response time 1 Milliseconds | ||||||||||||||||||||||||||||||||||||||||
| Additional information |