Subtotal: €5,566.00
| Settings | Samsung Odyssey G9 (C49G93TSSU) 49 Inch 240Hz Gaming Monitor (5,120 x 1,440 pixel, 1ms, QLED, DQHD, 1000R, Dual Monitor, HDR, G-Sync Compatible, Ultrabwide) White/Black [Energy Class G remove | Samsung Odyssey Gaming Monitor G3A LS27AG302NU, 27 inch, VA Panel, Full HD Resolution, AMD FreeSync Premium, Response Time 1 ms, Image Refresh Rate 144 Hz, Black [Energy Class F] remove | Dell U2520D QHD 25" (2560x1440) monitor, 60Hz, IPS, 8ms, 99% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class F] remove | GIGABYTE M27Q 27 inch, KVM, Gaming Monitor QHD (2560 x 1440) 170 Hz, Black [Energy Class F] remove | Samsung Ultra WQHD Monitor S6U S34A650UXU, 34 inch, VA Panel, UWQHD Resolution, AMD FreeSync, Curvature 1000R, Image Refresh Rate 100Hz, Response Time 5ms, Black [Energy Class G] remove | HP OMEN X 27 Gaming Monitor, 27 Inch 240Hz QHD 2k (2560x1440p) HDMI, Displayport, AMD FreeSync (6FN07AA) [Energy Class G] remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | €1,299.00 | €339.00 | €409.00 | €299.00 | €439.00 | €459.00 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | 49 Inches Display resolution maximum 5120x1440 Pixels SAMSUNG | 27 Inches Display resolution maximum 1080p Full HD SAMSUNG | 25 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | Hardware Interface: Displayport, Hdmi Maximum Display Resolution: 2560 X 1440 pixels Energy label: G Brand: Gigabyte | 34 Inches Display resolution maximum 2560 x 1440 Brand SAMSUNG | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand HP |
| Content | Curved Gaming Odyssey Monitor, 49 inch, 5,120 x 1,440 pixels, Curved Monitor 1000R Curvature Eye Saver Mode, Flicker Free, QLED, DQHD, refresh rate 240 Hz, energy efficiency class C Contrast (standard) 2500: 1, brightness 420 cd / m² HDMI (1 x), Display Port (2 x), USB port (2x), Headphones (1 x), Wall-mounted (VESA 75 x 75) Scope of delivery: Samsung C49G94TSSU 124 cm (49 inch) curved monitor, power supply, display port Cable, USB 3.0 cable Screen size 49 Inches Display resolution maximum 5120x1440 Pixels Brand SAMSUNG Special feature blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display.blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display. Refresh rate 240 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 1.27:1 Display LED Product dimensions 41.6D x 114.8W x 53.7H centimetres Specific uses for product Gaming | Fast gaming action: Experience smooth gaming with AMD FreeSync Premium, a 144Hz image refresh rate and a response time of just 1ms without backpackers and distortions. Your games are brilliantly displayed: a VA panel with a resolution of 1,920 x 1,080 pixels, a brightness value of 250 cd/m2 and a contrast ratio of 3000:1 ensures vivid images with rich colors. Relaxed gaming: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x Headphones Get started right away: In addition to the LS27AG302NUXEN gaming monitor, a 1.5m power cord, a DP cable and an installation CD are included. Fast gaming action: Experience smooth gaming with AMD FreeSync Premium, a 144Hz image refresh rate and a response time of just 1ms without backpackers and distortions. Your games are brilliantly displayed: a VA panel with a resolution of 1,920 x 1,080 pixels, a brightness value of 250 cd/m2 and a contrast ratio of 3000:1 ensures vivid images with rich colors. Relaxed gaming: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x Headphones Get started right away: In addition to the LS27AG302NUXEN gaming monitor, a 1.5m power cord, a DP cable and an installation CD are included. | Influential brightness: see the fine details with QHD resolution (2560 X 1440) with a high pixel density of 117.5 ppi Accurate colors straight out of the package: Your monitor is factory-calibrated to 99% sRGB with Delta-E accuracy of less than 2 for accurate colors, right from the start Excellent color depth: with excellent color depth, excellent peak brightness and 1000:1 contrast ratio, images are displayed in true-to-life colors USB-C connectivity: Take advantage of up to 90W of power via USB-C, so you can charge your laptop battery and enjoy uninterrupted productivity Get started faster: the convenient, fast side access ports allow you to easily charge and connect a large number of devices without a tangle of cables Screen size 25 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell Special feature LED edgelight system, Anti-glare, 3H Hard Coating, WLED edgelight backlight Refresh rate 60 Hz Connectivity technology HDMI Aspect ratio 16:9 Display LED Product dimensions 56.8D x 51.3W x 18.5H centimetres Specific uses for product Professionnel | Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Tilt adjustment Refresh rate 60. Connectivity technology HDMI Aspect ratio 16:9 Display LED Specific uses for product Gaming Response time 1 Milliseconds | Detailed view, no matter what you're viewing: the VA panel with a resolution of 3440 x 1440 pixels, HDR10, brightness values of 300 cd/m2 and a contrast ratio of 4000:1 ensures vivid images with powerful colors. Liquid images: Experience smooth images with AMD FreeSync, a 100Hz refresh rate and a response time of just 5ms, smooth image reproduction without backpackers and distortions. Relaxed viewing pleasure: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x USB-C, 3x USB, USB Hub version 3.0, 1x Ethernet (LAN), 1x headphones Get started right away: In addition to the UWQHD Monitor LS34A650UXEN, a 1.5m power cord, a 1.5m HDMI cable, a USB-C cable and an installation CD are included. Screen size 34 Inches Display resolution maximum 2560 x 1440 Brand SAMSUNG Special feature UHD Refresh rate 60. Connectivity technology DisplayPort, usb, HDMI Aspect ratio 21:9 Display LED Product dimensions 2.35D x 8.07W x 5.53H metres Specific uses for product Multimedia | HIGH DYNAMIC RANGE: HDR compatibility, HDR games and movies look vibrant and colorful, with enhanced contrast on your HDR display EASY TO CONNECT: Connect your laptop or computer quickly and easily via DisplayPort 1.4 and HDMI 2.0 ports FREESYNC AND GSYNC: Feel and see the difference. With support for AMD FreeSync and nVIDIA G-SYNC, this 27 Inch display charges for good with jerky images, delays and hitches on the screen DISPIRED SCREEN: With the matte glossy and anti-reflective screen, you prevent annoying reflections so you can enjoy your favorite content even in the sun HP QUALITY: Enjoy the guaranteed HP quality with a 3-year warranty on parts and repair labor CONTENTS: DisplayPort cable; HDMI cable; USB Type-A to B cable; Display Screen size 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand HP Special feature Blue Light Filter Refresh rate 240 Hz Connectivity technology DisplayPort Aspect ratio 16:9 Display LED Product dimensions 2.73D x 5.58W x 4.9H metres Specific uses for product Gaming |
| Additional information |