No products in the cart.
Settings | Samsung Odyssey Gaming Monitor G3A LS27AG302NU, 27 inch, VA Panel, Full HD Resolution, AMD FreeSync Premium, Response Time 1 ms, Image Refresh Rate 144 Hz, Black [Energy Class F] remove | Roccat Vulcan Mechanical Gaming Keyboard Tactile Switch silver [QWERTZ layout] remove | DELL Alienware AW2521H 63.5cm (24.5") FHD IPS Monitor HDMI/DP 1ms 360Hz G-Sync [Energy Class A+] remove | Gigabyte Technology G32QC A Gaming Monitor 32" QHD (2560×1440, 16:9, VA Panel, 165Hz, Curved Display), Black [Energy Class G] remove | Dell U2722DE QHD 27" (2560x1440) monitor, 60Hz, IPS, 8ms, 100% sRGB, HDMI, DisplayPort, USB-C, USB [Energy Class E] remove | Gigabyte G27FC A 27 Inch Curved VA 1500R FHD (1920 x 1080) 165Hz FreeSync Premium Gaming Monitor [Energy Class F] remove | ASUS TUF Gaming F15 FX506HCB-HN200 Notebook Gaming 15.6 inch Full HD 144Hz (Intel Core i5-11400H, 16GB RAM, 512GB SSD, NVIDIA RTX 3050-4GB, without operating system) black - Tec. page QWERTY Spanish remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | |||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | €339.00 | €149.00 | €417.00 | €466.00 | €612.00 | €243.00 | €1,169.00 | ||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||
Description | 27 Inches Display resolution maximum 1080p Full HD SAMSUNG | OCCAT Compatible devices Laptop, PC Connectivity technology USB | DELL ALIENWARE AW2521H 24.5 inch FullHD Gaming Monitor (1920 x 1080, IPS, 16:9, HDMI 2.0 x2, DisplayPort 1.4 x1, 1ms, 240Hz, NVIDIA G-SYNC, NVIDIA Reflex, AlienFX, 9% SRGB) | Gaming Monitor AORUS FI32Q X 32" 2560 X 1440 SS IP | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Dell | HD type Full HD Prevents eye strain and fatigue Clear sound: Providing the best sound experience Features: 8-bit VA panel with 91% DCI-P3, 1ms MPRT Native 1500R, FHD, 165Hz (OC 170Hz) Adaptive-Sync (FreeSync Premium) | ASUS Series FX506HCB#B097T3XB81 Screen size 15.6 Inches | ||||||||||||||||||||
Content | Fast gaming action: Experience smooth gaming with AMD FreeSync Premium, a 144Hz image refresh rate and a response time of just 1ms without backpackers and distortions. Your games are brilliantly displayed: a VA panel with a resolution of 1,920 x 1,080 pixels, a brightness value of 250 cd/m2 and a contrast ratio of 3000:1 ensures vivid images with rich colors. Relaxed gaming: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x Headphones Get started right away: In addition to the LS27AG302NUXEN gaming monitor, a 1.5m power cord, a DP cable and an installation CD are included. Fast gaming action: Experience smooth gaming with AMD FreeSync Premium, a 144Hz image refresh rate and a response time of just 1ms without backpackers and distortions. Your games are brilliantly displayed: a VA panel with a resolution of 1,920 x 1,080 pixels, a brightness value of 250 cd/m2 and a contrast ratio of 3000:1 ensures vivid images with rich colors. Relaxed gaming: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x Headphones Get started right away: In addition to the LS27AG302NUXEN gaming monitor, a 1.5m power cord, a DP cable and an installation CD are included. | Brand ROCCAT Compatible devices Laptop, PC Connectivity technology USB Keyboard description Ergonomic Colour siliver Operating System Windows 10 Number of keys 120 Style Tactile Switch Item dimensions L x W x H 45 x 2 x 15.5 centimetres Series Vulcan 120 AIMO | Screen size 24.5 Inches Display resolution maximum 1920 x 1080 Brand Dell Special feature adaptive sync technology Refresh rate 240 Hz Connectivity technology usb, DisplayPort, DVI, HDMI Aspect ratio 16:9 Product dimensions 9.9D x 21.9W x 20.7H centimetres Specific uses for product Gaming Response time 1 Milliseconds | Screen size 31.5 Inches Display resolution maximum 2560 x 1440 Brand GIGABYTE TECHNOLOGY Special feature Hoog dynamisch bereik, Gebogen Refresh rate 240. Connectivity technology DisplayPort, USB Type C, HDMI, USB Type A Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Number of HDMI Ports 2 |
| Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Built-In Speakers Refresh rate 60. Connectivity technology usb, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | 15.6 inch Full HD display, 1920 x 1080 pixels, 144 Hz, IPS Processor: Intel Core i5-11400H (6C/HexaCore 4.5GHz, 12MB) RAM 16GB SO-DIMM DDR4 3200MHz Memory: 512 GB SSD M.2 NVMe PCIe Graphics card NVIDIA GeForce RTX 3050 4GB GDDR6 Without operating system Brand ASUS Series FX506HCB#B097T3XB81 Screen size 15.6 Inches Colour Blue Hard disk size 512 GB RAM memory capacity 16 GB Operating System DOS Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3050 Hard disk description SSD | ||||||||||||||||||||
Additional information |