Subtotal: €3,832.00
| Settings | ASUS TUF Gaming FX517ZE-HN050W | 15.6" Full HD IPS | Intel Core i7 12650H | 32GB RAM DDR5-SDRAM | 512GB SSD | UHD Graphics | Windows OS | QWERTY Keyboard remove | Acer Nitro 5 AN515-55-53E5 Gaming Laptop | Intel Core i5-10300H | NVIDIA GeForce RTX 3050 Laptop GPU | 15.6" FHD 144Hz IPS Display | 8GB DDR4 | 256GB NVMe SSD | Intel Wi-Fi 6 | Backlit Keyboard remove | Lenovo IdeaPad Gaming 3 15.6"/Ryzen 5 5600H/8GB/512GB SSD/GeForce RTX 3060/Win 11 remove | SteelSeries Rival 650 - Wireless gaming mouse - 12,000 CPI TrueMove3+ Dual optical sensor - Adjustable lifting distance - Adjustable weight system remove |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||
| Rating | ||||
| Price | €1,399.00 | €899.00 | €860.00 | €129.00 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||
| Description | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i7 12650H | Acer Series AN515-55-53E5 Screen size 15.6 Inches | Lenovo Series IdeaPad Gaming 3 15ACH6 Screen size 15 Inches | Brand SteelSeries Colour Black Connectivity technology USB |
| Content | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i7 12650H Graphics: Intel UHD Graphics (Integrated Graphics) Working memory/RAM: 32GB RAM DDR5-SDRAM Brand ASUS Series FX517ZE-HN050W Screen size 15.6 Inches Hard disk size 512 GB CPU model Core i7 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.3 Hard disk description | Dominate the Game: With the 10th Gen Intel Core i5 10300H processor, your Nitro 5 is packed with incredible power for all your games RTX, It's On: The latest NVIDIA GeForce RTX 3050 (4GB dedicated GDDR6 VRAM) is powered by award-winning architecture with new Ray Tracing Cores, Tensor Cores and streaming multiprocessors support DirectX 12 Ultimate for the ultimate gaming performance Visual intensity: Explore game worlds in Full HD detail on the 15.6" widescreen LED backlit IPS display with 1920 x 1080 resolution, 144Hz refresh rate and 80% screen to body, 16:9 aspect ratio Internal specifications: 8GB DDR4 2933MHz memory (2 DDR4 slots total, up to 32GB); 256GB NVMe SSD (2 x PCIe M.2 slots, 1 x 2.5" hard drive bay available) Prioritize your gameplay: Killer Ethernet E2600 and Intel Wi Fi 6 AX201 gives you an edge online by taking control of your network and prioritizing your gameplay.Stay cool under pressure: When heavy use requires an extra boost, Acer CoolBoost technology increases fan speed by 10% and CPU, GPU cooling by 9% compared to the automatic mode, allowing the overall thermal performance increases by 2 percent by 2 percent 5% for better gaming comfort.Take Control of Your Gaming Laptop: The NitroSense UI can be called up with the dedicated keyboard button, allowing you to instantly visualize the component temperature, fan speed, charging performance, energy plan and much more. Alexa Show Mode lets you use your PC as a full-screen interactive exp Brand Acer Series AN515-55-53E5 Screen size 15.6 Inches Colour Black Hard disk size 256 GB RAM memory capacity 8 GB Operating System Windows 10 Home Special feature backlit_keyboard Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3050 | AMD Ryzen 5 5600H mobile processor (up to 4.2GHz) with NVIDIA GeForce RTX 3060 graphics unit Illuminated keyboard Windows 11 Home pre-installed Fast Wi-Fi 6 and Bluetooth 5.0, PrivacyShutter Mechanical Camera Case Nahimic Stereo Speaker System Brand Lenovo Series IdeaPad Gaming 3 15ACH6 Screen size 15 Inches Colour shadow black CPU model AMD Ryzen 5 5600G RAM memory capacity 8 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 3.3 Hard disk description SSD | Brand SteelSeries Colour Black Connectivity technology USB Special feature Wireless, Rechargeable, LED Lights Movement detection technology Optical Number of buttons 7 Hand orientation Right Series 62456 Recommended uses for product Gaming Compatible devices Game console |
| Additional information |