No products in the cart.
Settings | ASUS ROG Strix G16 Gaming Laptop, 16" WUXGA 165Hz, GeForce RTX 4060 140W, 13th Gen Intel 14-Core i7-13650HX, 64GB DDR5, 2TB PCIe SSD, TB 4, 4-Zone RGB, WiFi 6E, US Version KB, Win 11 Pro remove | Logitech G502 LIGHTSPEED Wireless Gaming Mouse, HERO 16K Sensor, 16,000 DPI, RGB, Adjustable Weights, 11 Programmable Buttons, Long Battery Life, On-Board Memory, PC / Mac - Black remove | Gigabyte Monitors brand model Monitor Gaming AORUS FI32Q-EU 32"2560 X 1440 SS IPS, Cranberry [Energy Class A+] remove | DELL Alienware AW2521H 63.5cm (24.5") FHD IPS Monitor HDMI/DP 1ms 360Hz G-Sync [Energy Class A+] remove | Samsung Odyssey G9 (C49G93TSSU) 49 Inch 240Hz Gaming Monitor (5,120 x 1,440 pixel, 1ms, QLED, DQHD, 1000R, Dual Monitor, HDR, G-Sync Compatible, Ultrabwide) White/Black [Energy Class G remove |
---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | |||||
Rating | |||||
Price | €2,384.00 | €159.00 | €603.00 | €417.00 | €1,299.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | |||||
Description | Brand ASUS Screen size 16 Inches Colour Eclipse Gray | Logitech G Colour schwarz Connectivity technology USB | HD Type 2k Ultra HD Color Depth 8 Bit Display resolution 2560 x 1440 pixels IPS screen type. LED Backlight Type Display Size: 75.0 | DELL ALIENWARE AW2521H 24.5 inch FullHD Gaming Monitor (1920 x 1080, IPS, 16:9, HDMI 2.0 x2, DisplayPort 1.4 x1, 1ms, 240Hz, NVIDIA G-SYNC, NVIDIA Reflex, AlienFX, 9% SRGB) | 49 Inches Display resolution maximum 5120x1440 Pixels SAMSUNG |
Content | 【Power Up Your Play】Draw more frames and win more games with the brand new Strix G16 and Windows 11 Pro. Powered by a 13th Gen Intel Cor i7-13650HX Processor and a GeForce RTX 4060 Laptop GPU boasting a max TGP of 140W with Dynamic Boost, be ready to dominate the competition in all of the latest games 【Victory Measured in Milliseconds】Powered by NVIDIA DLSS 3, ultra-efficient Ada Lovelace arch, and Max-Q Technologies, the GeForce RTX 4060 Laptop GPU is fully unleashed with a max TGP of 140W with Dynamic Boost, delivering the lowest latency and best responsiveness for the ultimate competitive advantage 【Expand Your Sights】Strix G16 has a fast FHD 165Hz panel to make sure you never miss a moment. It also covers 100% of the sRGB color space and feature Dolby Vision, Adaptive-Sync support, and an 90% screen-to-body ratio for a stellar gaming and viewing experience 【ROG Intelligent Cooling】To put this amount of power in a gaming laptop, you need an even better cooling solution. The Strix features Thermal Grizzlys Conductonaut Extreme liquid metal on the CPU, and a third intake fan among other premium features, to allow for better sustained performance over long gaming sessions 【Stay Connected】Connect your gaming laptop with other devices. 1x Thunderbolt 4, 1x USB 3.0 Gen 2 Type-C, 2x USB 3.0 Gen 2 Type-A, 1x RJ45 LAN Port, 1x HDMI, 1x Audio Jack Brand ASUS Screen size 16 Inches Colour Eclipse Gray Hard disk size 2 TB CPU model Core i7 Operating System Windows 11 Pro Graphics card description Dedicated Graphics co-processor GeForce RTX 4060 CPU speed 3.6 GHz Hard disk description SSD | Brand Logitech G Colour schwarz Connectivity technology USB Special feature Wireless Movement detection technology Optical Number of buttons 11 Hand orientation Right Series G502 Lightspeed Recommended uses for product Gaming Compatible devices Personal Computer | Screen size 75 Display resolution maximum 2560 x 1440 Brand GIGABYTE Refresh rate 240. Connectivity technology USB Aspect ratio 16:9 Specific uses for product Play Response time 15 Milliseconds Colour cranberry Number of HDMI Ports 1 | Screen size 24.5 Inches Display resolution maximum 1920 x 1080 Brand Dell Special feature adaptive sync technology Refresh rate 240 Hz Connectivity technology usb, DisplayPort, DVI, HDMI Aspect ratio 16:9 Product dimensions 9.9D x 21.9W x 20.7H centimetres Specific uses for product Gaming Response time 1 Milliseconds | Curved Gaming Odyssey Monitor, 49 inch, 5,120 x 1,440 pixels, Curved Monitor 1000R Curvature Eye Saver Mode, Flicker Free, QLED, DQHD, refresh rate 240 Hz, energy efficiency class C Contrast (standard) 2500: 1, brightness 420 cd / m² HDMI (1 x), Display Port (2 x), USB port (2x), Headphones (1 x), Wall-mounted (VESA 75 x 75) Scope of delivery: Samsung C49G94TSSU 124 cm (49 inch) curved monitor, power supply, display port Cable, USB 3.0 cable Screen size 49 Inches Display resolution maximum 5120x1440 Pixels Brand SAMSUNG Special feature blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display.blue light filter, wall mounting, Blue light filter, Blue Light Filter, Tilt adjustment, Tilt Adjustment, Height adjustable., Curved display. Refresh rate 240 Hz Connectivity technology usb, DisplayPort, HDMI Aspect ratio 1.27:1 Display LED Product dimensions 41.6D x 114.8W x 53.7H centimetres Specific uses for product Gaming |
Additional information |