Subtotal: €155.00
| Settings | GIGABYTE M27Q 27 inch, KVM, Gaming Monitor QHD (2560 x 1440) 170 Hz, Black [Energy Class F] remove | iiyama G-Master Red Eagle GB3461WQSU-B1 34" ADS-IPS LED Monitor, UWQHD, 144Hz, Black [Energy Class G] remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | |||
| Rating | |||
| Price | €299.00 | €483.00 | |
| Stock | In Stock
| In Stock
| |
| Availability | In Stock | In Stock | |
| Add to cart | |||
| Description | Hardware Interface: Displayport, Hdmi Maximum Display Resolution: 2560 X 1440 pixels Energy label: G Brand: Gigabyte | 34 Inches Display resolution maximum 1080p Full HD Brand Iiyama | |
| Content | Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Tilt adjustment Refresh rate 60. Connectivity technology HDMI Aspect ratio 16:9 Display LED Specific uses for product Gaming Response time 1 Milliseconds | Diagonal: 86.5 cm. Convenient Kensington lock prepared, DDC2B, Mac OSX Aspect ratio: 21:9 Worktop H x W: 800 x 335 mm, 31.5 x 13.2 inches Pixel size: 0.23 mm Speakers: 2 x 5 W Panel brightness: 350 cd/m² HDMI x2, DisplayPort x2, USB x2 (v.3.0), height adjustment 130mm, rotation 90° (rotary hinge) 45° to the left; 45° to the right; tilting and tilting, speaker 2x5W, HDCP, headphone jack, VESA 100x100mm, CE design, TÜV Screen size 34 Inches Display resolution maximum 1080p Full HD Brand Iiyama Special feature USB hub. Refresh rate 144. Connectivity technology DisplayPort Aspect ratio 21:9 Display LED Specific uses for product Game. Response time 1 Milliseconds | |
| Additional information |