Subtotal: €2,908.00
| Settings | Acer Predator XB273UNV Gaming Monitor 27 inch (69cm screen) WQHD, 170Hz OC DP, 144Hz DP/HDMI, 1ms (G2G), 2xHDMI 2.0, DP 1.2, height adjustable, swivel, GSync compatible, HDMI VRR, black [Energy Class G] remove | ASUS TUF Gaming FX506HE-HN033W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 Ti | 16GB RAM | 1TB SSD | Windows OS | QWERTY Keyboard remove | ASUS ROG Chakram gaming mouse with wireless charging QI, programmable joystick with 3 connectivity, advanced optical sensor with 16000 dpi, magnetic keys and Aura Sync lighting remove | ASUS ROG Spatha X Gaming Mouse (Wireless, Wired, Magnetic Charging Station, 12 Programmable Buttons, 19,000 dpi, Aura Sync) remove | Samsung Ultra WQHD Monitor S6U S34A650UXU, 34 inch, VA Panel, UWQHD Resolution, AMD FreeSync, Curvature 1000R, Image Refresh Rate 100Hz, Response Time 5ms, Black [Energy Class G] remove | ASUS ROG Strix AMD Radeon RX 6750 XT OC Edition Gaming Graphics Card (AMD Radeon RX 6750XT 12GB GDDR6 Memory, PCIe 4.0, Aura Sync, HDMI 2.1, DisplayPort 1.4a, ROG-STRIX-RX6750XT-O12G-GAMING) remove | Logitech G815 LIGHTSPEED Wireless Mechanical Gaming Keyboard, clear white remove | Samsung Series 3 68.5 cm C27F396FHR 16:9 (27") black glossy remove |
|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||||
| Rating | ||||||||
| Price | €501.00 | €899.00 | €114.00 | €155.00 | €439.00 | €499.00 | €229.00 | €149.00 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||||
| Description | 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Acer | ASUS Series FX506HE-HN033W Screen size 15.6 Inches | Brand ASUS Colour Black Connectivity technology Bluetooth | Brand ASUS Colour Multicolour Connectivity technology Wireless | 34 Inches Display resolution maximum 2560 x 1440 Brand SAMSUNG | All prices include VAT. Brand ASUS Graphics RAM size 16 GB GPU clock speed 2643 MHz | 27 Inches Display resolution maximum 1080p Full HD Pixels Brand SAMSUNG | |
| Content | Features set: 16:9 gaming monitor with a resolution of 2560 x 1440 dpi, Agile Splendor IPS display, image recovery rates: 170 Hz overclock DP, 144 Hz DP/HDMI, HDR400, Delta E<1, response time: 1 ms (G2G), connections: 2 x HDMI 2. 0, DP 1.2, USB 3.0 HUB, Audio Out SYNC technology: NVIDIA GSync compatible are FreeSync (Adaptive Sync) monitors that behave like G-Sync monitors and thus enable smooth gaming sessions Display type: Agile Splendor IPS displays, unlike conventional IPS displays, use fast liquid crystal technology to reduce native response time. In addition, you form a DCI-P3 color spectrum of 90 percent or better. The result is extremely smooth renderings and vivid color rendering. HDR technology offers even brightness, strong contrasts and intense colors compared to normal images Design: zero-frame monitors are distinguished by minimal frames. Images appear larger on the monitor, and transitions at multi-monitor settings are virtually seamless Box contents: XB273UNV cable: HDMI, DP, USB3.0 Screen size 27 Inches Display resolution maximum 2560 x 1440 Pixels Brand Acer Special feature Blue Light Filter, Wall Mountable, Frameless, USB Hub, Built-In Speakers Refresh rate 170 Hz Connectivity technology usb, HDMI Aspect ratio 16:9 Display LED Specific uses for product Play Response time 1 Milliseconds | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H (up to 2.7GHz) Graphics: NVIDIA GeForce RTX 3050 Ti Working memory/RAM: 16GB RAM DDR4 SO-DIMM Brand ASUS Series FX506HE-HN033W Screen size 15.6 Inches Hard disk size 1 TB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 3.2 Hard disk description SSD | Brand ASUS Colour Black Connectivity technology Bluetooth Special feature Wireless Movement detection technology Optical Number of buttons 9 Hand orientation Right Series Chakram Recommended uses for product Gaming Compatible devices Personal Computer | Brand ASUS Colour Multicolour Connectivity technology Wireless Special feature Wireless Movement detection technology Optical Number of buttons 12 Hand orientation Right Series ASUS TEK - GAMING AND ACC PRODUCT Spatha X Wireless Gaming Mouse Recommended uses for product Gaming Compatible devices Laptop | Detailed view, no matter what you're viewing: the VA panel with a resolution of 3440 x 1440 pixels, HDR10, brightness values of 300 cd/m2 and a contrast ratio of 4000:1 ensures vivid images with powerful colors. Liquid images: Experience smooth images with AMD FreeSync, a 100Hz refresh rate and a response time of just 5ms, smooth image reproduction without backpackers and distortions. Relaxed viewing pleasure: Eye Saver mode reduces burdensome blue light emissions, so your eyes stay relaxed even with prolonged use. In addition, the Flicker Free technology continuously cleans the flickering of the screen. High compatibility: whether it's a PC or laptop, all your devices are connected quickly. Available connections: 1x HDMI, 1x Display port, 1x USB-C, 3x USB, USB Hub version 3.0, 1x Ethernet (LAN), 1x headphones Get started right away: In addition to the UWQHD Monitor LS34A650UXEN, a 1.5m power cord, a 1.5m HDMI cable, a USB-C cable and an installation CD are included. Screen size 34 Inches Display resolution maximum 2560 x 1440 Brand SAMSUNG Special feature UHD Refresh rate 60. Connectivity technology DisplayPort, usb, HDMI Aspect ratio 21:9 Display LED Product dimensions 2.35D x 8.07W x 5.53H metres Specific uses for product Multimedia | All prices include VAT. Brand ASUS Graphics RAM size 16 GB GPU clock speed 2643 MHz Video output interface DisplayPort, HDMI Graphics Chipset Brand AMD Graphics RAM type GDDR6 Recommended uses for product Gaming Included components product Graphics card interface PCI-Express x16 Series Radeon RX 6750XT OC | Wireless with LIGHTSPEED – Enjoy professional performance with flexibility and freedom without cables. G915 TKL offers a sleek design for your home base. LeGreen 40 hours with one full charge. LIGHTSYNC RGB – The keyboard RGB lighting is perfectly matched to all types of contentpersonalize any key or create custom animations with around 16.8 million colors with Logitech G HUB software Flat mechanical switches – Provide the speed, accuracy and performance of a mechanical switch, but are half as high available in 3 options: GL Tactile, GL Linear and GL Clickyde GL Tactile switch produces observable feedback at the time of pressing Compact TKL design – No numpad design provides more space for mouse movementsstore the USB receiver on the back of the keyboard for better portability First-class AL-MG construction – The beautifully designed G915 TKL features aviation-grade aluminum alloy for an incredibly thin yet strong and durable design Get Deathloop for PC or PS5 for free when purchasing selected Logitech G products between September 14 and November 18, claim your game via logitech-benelux.com Brand Logitech G Compatible devices PC, Andoid Device on Android™ 4.3 or later, iPhone/iPad on iOS 10 & later, Mac, Chromebook Connectivity technology Bluetooth Keyboard description Gaming Special feature Backlit Colour clear white Operating System Windows, Mac, Chrome OS Number of keys 104 Style Tactile switches Item dimensions L x W x H 15 x 36.8 x 2.2 centimetres | Curved monitor, 27 inches, 1920 x 1080 pixels, curved monitor 1800R Eye Saver Mode, Eco Saving, Game Mode, image repeat rate 60 Hz, energy efficiency class A Contrast Dynamic (Mega Contrast), brightness 250 cd/m² HDMI (1 x), headphones (1 x), wall mounted (VESA 75 x 75) Contents: Samsung C27F396F 68.6 cm (27 inch) monitor black, power cord, HDMI cable, installation CD Screen size 27 Inches Display resolution maximum 1080p Full HD Pixels Brand SAMSUNG Special feature Curved Refresh rate 60. Connectivity technology VGA, HDMI Aspect ratio 16:9 Product dimensions 24.3D x 62.3W x 46.6H centimetres Specific uses for product Multimedia Response time 4 Milliseconds |
| Additional information |