Subtotal: €70.00
| Settings | ASUS TUF Gaming VG2791QR 68.58 cm (27 inch) monitor (Full HD, 144Hz, FreeSync Premium, Shadow Boost, 1ms response time, HDMI, DisplayPort) black [Energy Class F] remove | Logitech G903 LIGHTSPEED Wireless Gaming Mouse, Hero 16K Sensor, 16,000 DPI, RGB, Lightweight, Programmable Buttons, 140 Hours Battery Life, Rechargeable, Ambidextrous, PC / Mac - Black remove | iiyama G-MASTER Red Eagle GB2560HSU-B3 62cm (24.5') Gaming Monitor Full-HD (HDMI, DisplayPort, USB 2.0) 0.5ms Response Time, 165Hz, FreeSync Premium, Height Adjustment, Pivot, Black [Energy Class F] remove | SteelSeries Aerox 5 Gaming Mouse – Ultra Lightweight 66g – 9 Programmable Buttons – IP54 Water Resistance – PC/Mac – FPS, MOBA, Battle Royale, MMO, RPG remove | Logitech G PRO Wireless Gaming Mouse, HERO 16K Sensor, 16,000 DPI, RGB, Ultra Lightweight, 4 to 8 Programmable Buttons, Long Battery Life, On-Board Memory, Built for esport, PC / Mac - Black remove | Lenovo Legion 5 Gen 6 Notebook Gaming 15.6 inch FullHD 120Hz (AMD Ryzen 5 5600H, 8GB RAM, 512GB SSD, NVIDIA GeForce RTX 3060-6GB, without operating system) blue/black - keyboard Portuguese remove | ASUS TUF Gaming VG249QM1A - Ecran PC Gamer Esport 23,8" FHD - Dalle IPS - 270Hz - 1ms - 16:9-1920x1080 - Display Port et HDMI - Haut Parliament - AMD FreeSync - Compatible G-Sync - ELMB - 99% sRGB remove | Samsung Odyssey Curved Gaming Monitor 2021 Model, 32 inch, WQHD 2560x1440p & HDR 10 resolution 144 Hz, 1Ms response time, AMD FreeSync, black [Energy Class G] remove | Gigabyte G27FC A 27 Inch Curved VA 1500R FHD (1920 x 1080) 165Hz FreeSync Premium Gaming Monitor [Energy Class F] remove | HP V27e, 27 inch, 1920x1080 Full HD IPS Display, HDMI and VGA Port, Low Blue Light Mode, (28N20AA) [Energy Class E] remove |
|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||||||
| Rating | ||||||||||
| Price | €216.00 | €149.00 | €218.00 | €89.00 | €109.00 | €1,284.00 | €269.00 | €489.00 | €243.00 | €159.00 |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||||||
| Description | 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS | Brand Logitech G Colour Black Connectivity technology USB | 24 Inches Display resolution maximum 1080p Full HD Brand iiyama | Brand SteelSeries Colour Black Connectivity technology USB | Logitech G Colour Black Connectivity technology USB | Lenovo Series Lenovo Legion 5 15ACH6H Screen size 15.6 Inches | 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS | 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand SAMSUNG | HD type Full HD Prevents eye strain and fatigue Clear sound: Providing the best sound experience Features: 8-bit VA panel with 91% DCI-P3, 1ms MPRT Native 1500R, FHD, 165Hz (OC 170Hz) Adaptive-Sync (FreeSync Premium) | 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand HP |
| Content | 27 inch Full HD (1920 x 1080) gaming monitor with ultra-fast 144 Hz image repeat rate, designed for professional gamers and games. ASUS Extreme Low Motion Blur (MB TM) technology with 1ms response time (MPRT) Along with adaptive sync, eliminate ghosting and tearing for sharp gaming visuals with high frame rates FreeSyncTM premium technology, supports DP and HDMI ports, enables variable display of speeds for long runtime, free run and leisure. More details, bright podiums without overexposure. Exclusive GamePlus feature for gaming Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS Special feature 3D. Refresh rate 144 Hz Connectivity technology HDMI Aspect ratio 16:9 Display LCD Product dimensions 2.13D x 6.13W x 4.31H metres Specific uses for product Gaming | Brand Logitech G Colour Black Connectivity technology USB Special feature Wireless, With cable, Compatible with Mac, 4-way scrolling Movement detection technology Optical Number of buttons 11 Hand orientation Left Series G903 LIGHTSPEED Recommended uses for product Gaming Compatible devices Personal Computer, Mac | Screen size 24 Inches Display resolution maximum 1080p Full HD Brand iiyama Special feature Height Adjustment, USB Hub Refresh rate 165 Hz Connectivity technology HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 0.5 Milliseconds Colour Black | Brand SteelSeries Colour Black Connectivity technology USB Special feature Lightweight, Ergonomic Design, LED Lights, Water Resistant Number of buttons 9 Hand orientation Right Series Aerox 5 Recommended uses for product Office, Gaming Compatible devices Windows, Mac, Xbox, and Linux. USB port required. Item weight 66 Grams | Brand Logitech G Colour Black Connectivity technology USB Special feature Wireless Movement detection technology Optical Number of buttons 8 Hand orientation Ambidextrous Series G PRO Recommended uses for product Gaming Compatible devices Personal Computer | 15.6 inch FHD 1920 x 1080 pixels, 120 Hz, IPS, 250 nits, glare, DC dimmer, Free-Sync Processor: AMD Ryzen 5 5600H (6C/12T, 3.3/4.2 GHz, 3 MB) 8GB SO-DIMM DDR4-3200, expandable to 32GB Memory: 512 GB SSD M.2 2242 PCIe 3.0x4 NVMe Graphics Card NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1425/1702MHz, TGP 130W Without operating system Portuguese QWERTY Keyboard Brand Lenovo Series Lenovo Legion 5 15ACH6H Screen size 15.6 Inches Colour Phantom Blue (top), Shadow Black (Bottom) Hard disk size 512 RAM memory capacity 8 GB Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3060 Hard disk description SSD Item weight 2.4 Kilograms | Screen size 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS Special feature Blue Light Filter Refresh rate 270 Hz Connectivity technology DisplayPort Aspect ratio 16:9 Product dimensions 1.79D x 5.41W x 3.92H metres Specific uses for product Gaming Response time 1 Milliseconds | 1000R 32 inch curved gaming monitor - Leading screen curve for immersive gaming that encloses your field of view. WQHD resolution of 2560x1440p and HDR 10 - delivers crystal clear image and shows hidden details 144Hz refresh rate and 1ms response time - for lightning-fast transitions without motion blurring AMD FreeSync Premium - for seamless graphics in fast games Eye-Saver Mode & Flicker Free technology - for a comfortable viewing experience Screen size 32 Inches Display resolution maximum 2560 x 1440 Pixels Brand SAMSUNG Special feature Curved display, AMD FreeSync technology. Refresh rate 144 Hz Connectivity technology DisplayPort, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | Screen size 27 Inches Display resolution maximum 1080p Full HD Brand GIGABYTE Special feature Built-In Speakers Refresh rate 60. Connectivity technology usb, HDMI Aspect ratio 16:9 Specific uses for product Gaming Response time 1 Milliseconds Colour Black | SHARP, CLEAR IMAGE: Choose lifelike colors and crisp details for everything you do, from answering emails, checking social media and editing documents to watching the latest movies and series on a 27" Full HD screen LOW BLUE LIGHT MODE: HP Low Blue Light Mode makes display colours subtly warmer, making white look more natural and less tired IPS IMAGE QUALITY: IPS technology provides beautiful colors and a bright display at almost any angle. You are in first rank everywhere PERSONALIZE YOUR COMFORT: Tilt the screen to 5° forward or up to 20° back to see which viewing position works best for you ENDLESS LOOKING FUN: See more image and fewer bezels of your screen with its borderless design that also allows you to seamlessly combine multiple monitors Screen size 27 Inches Display resolution maximum 1920 x 1080 Pixels Brand HP Special feature Blue light filter, Blue Light Filter, Flicker-free, Frameless, Flicker-Free Refresh rate 60 Hz Connectivity technology VGA, HDMI Aspect ratio 16:9 Product dimensions 20D x 61.2W x 44.7H centimetres Specific uses for product Personal, Gaming, Business Response time 5 Millise |
| Additional information |