No products in the cart.
| Settings | ASUS TUF Gaming FX506HCB-HN161W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 | 16GB RAM DDR4-SDRAM | 512GB SSD | Windows OS | QWERTY Keyboard remove | HP OMEN 27c Gaming Monitor 27" HDR QHD with LED Backlight (HDMI/DisplayPort, 2560x1440, 16:9, 240Hz, 1ms, AMD FreeSync 2.0) [Energy Class G] remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | |||
| Rating | |||
| Price | €849.00 | €400.00 | |
| Stock | In Stock
| In Stock
| |
| Availability | In Stock | In Stock | |
| Add to cart | |||
| Description | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H | Screen size 27 Display resolution maximum 2560 x 1440 Pixels Brand HP | |
| Content | Brand ASUS Series FX506HCB-HN161W Screen size 15.6 Inches Hard disk size 512 GB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.7 Hard disk description SSD Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H Graphics: NVIDIA GeForce RTX 3050 Working Memory/RAM: 32GB RAM DDR4-SDRAM | Unleash your full potential while reducing eye strain with this curved 1000R display with HP Eye Ease certified EyeSafe technology [2] This QHD[3] display offers an ultra-fast refresh rate. Release your potential with a 240Hz refresh rate [4] and a 1ms MPRT response time Never miss your opponents with a 3000:1 contrast ratio [4] and the HDR standard. The images offer striking realism, with dark colors and lighter shadows Screen size 27 Display resolution maximum 2560 x 1440 Pixels Brand HP Special feature Curved Refresh rate 240. Connectivity technology DisplayPort Aspect ratio 16:9 Display LED Product dimensions 2.6D x 6.07W x 5.22H metres Specific uses for product Gaming | |
| Additional information |