No products in the cart.
Settings | ASUS TUF Gaming VG27VH1B Full HD Curved Monitor 27 inch, 165 Hz, 1ms MPRT, FreeSync Premium, VA Panel, 16:9, 1920x1080, HDMI, D-Sub remove | Logitech G PRO X SUPERLIGHT Wireless Gaming Mouse, HERO 25K Sensor, Ultra-Light with 63g, 5 Programmable Buttons, 70 hours Battery Life, Zero Additive PTFE Feet, PC/Mac, White - EU Packaging remove | |
---|---|---|---|
Image | ![]() | ![]() | |
SKU | |||
Rating | |||
Price | €235.00 | €139.00 | |
Stock | In Stock
| In Stock
| |
Availability | In Stock | In Stock | |
Add to cart | |||
Description | 27 Inches Display resolution maximum 1080p Full HD Pixels Brand ASUS | Brand Logitech G Colour White Connectivity technology 2.4 GHz, USB | |
Content | 68.58cm (27") Full HD (1920×1080) 1500R gaming monitor with ultra-fast 165Hz image refresh rate, developed for professional gamers and immersive gameplay The ASUS-Extreme-Low-Motion-Blur (ELMB) technology allows 1ms (MPRT) response time, while preventing Adaptive-Sync ghosting and tearing. The result is a razor-sharp gaming image with high frame rates FreeSync premium technology prevents cracks and uneven frame rates Shadow Boost enhances image details in dark areas and highlights bright motifs without overembodying them Screen size 27 Inches Display resolution maximum 1080p Full HD Pixels Brand ASUS Special feature blue light filter, Curved display, Blue light filter, Blue Light Filter, Flicker-free, Flicker-Free, Tilt setting.blue light filter, Curved display, Blue light filter, Blue Light Filter, Flicker-free, Flicker-Free, Tilt setting. Refresh rate 165 Hz Connectivity technology VGA, HDMI Aspect ratio 16:9 Display LCD Product dimensions 2.14D x 6.1W x 4.75H metres Specific uses for product Gaming | Brand Logitech G Colour White Connectivity technology 2.4 GHz, USB Special feature Wireless Movement detection technology Optical Number of buttons 5 Hand orientation Ambidextrous Series PRO X SUPERLIGHT Wireless Gaming Mouse Recommended uses for product Gaming Compatible devices Personal Computer, Mac | |
Additional information |