Subtotal: €109.00
| Settings | ASUS TUF Gaming GT301 Compact PC Case remove | ASUS TUF Gaming FX506HE-HN033W | 15.6" Full HD IPS | Intel Core i5 11400H | NVIDIA GeForce RTX 3050 Ti | 16GB RAM | 1TB SSD | Windows OS | QWERTY Keyboard remove | ASUS TUF Gaming VG249QM1A - Ecran PC Gamer Esport 23,8" FHD - Dalle IPS - 270Hz - 1ms - 16:9-1920x1080 - Display Port et HDMI - Haut Parliament - AMD FreeSync - Compatible G-Sync - ELMB - 99% sRGB remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | |||
| Rating | |||
| Price | €126.00 | €899.00 | €269.00 |
| Stock | In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock |
| Add to cart | |||
| Description | Brand ASUS Motherboard compatibility Micro ATX Case type Midi Tower | ASUS Series FX506HE-HN033W Screen size 15.6 Inches | 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS |
| Content | Brand ASUS Motherboard compatibility Micro ATX Case type Midi Tower Recommended uses for product Gaming Colour Black Material glass; Power supply mounting type Bodemmontage Cooling method Air Series TUF Gaming GT301 Item weight 7.2 Kilograms | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i5 11400H (up to 2.7GHz) Graphics: NVIDIA GeForce RTX 3050 Ti Working memory/RAM: 16GB RAM DDR4 SO-DIMM Brand ASUS Series FX506HE-HN033W Screen size 15.6 Inches Hard disk size 1 TB CPU model Intel Core i5-11400 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 3.2 Hard disk description SSD | Screen size 24 Inches Display resolution maximum 1920 x 1080 Pixels Brand ASUS Special feature Blue Light Filter Refresh rate 270 Hz Connectivity technology DisplayPort Aspect ratio 16:9 Product dimensions 1.79D x 5.41W x 3.92H metres Specific uses for product Gaming Response time 1 Milliseconds |
| Additional information |