Subtotal: €155.00
| Settings | HP OMEN 16-k0695nd 16.1" 1920 x 1080 pixels Intel® Core™ i7 16 GB 1000 GB SSD remove | iiyama G-Master Red Eagle GB3461WQSU-B1 34" ADS-IPS LED Monitor, UWQHD, 144Hz, Black [Energy Class G] remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | |||
| Rating | |||
| Price | €1,599.99 | €483.00 | |
| Stock | In Stock
| In Stock
| |
| Availability | In Stock | In Stock | |
| Add to cart | |||
| Description | HP Series 16-k0695nd Screen size 16.1 Inches Hard disk size 1000 GB | 34 Inches Display resolution maximum 1080p Full HD Brand Iiyama | |
| Content | Intel Core i7-12700H (up to 4.7GHz with Intel Turbo Boost technology, 24MB L3 cache, 14 cores, 20 threads) Windows 11 Home 16.1" FHD display NVIDIA GeForce RTX 3060 laptop GPU(6 GB GDDR6 reserved) 16 GB memory; 1 TB SSD storage Brand HP Series 16-k0695nd Screen size 16.1 Inches Hard disk size 1000 GB CPU model Core i7 Family RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3060 Hard disk description SS | Diagonal: 86.5 cm. Convenient Kensington lock prepared, DDC2B, Mac OSX Aspect ratio: 21:9 Worktop H x W: 800 x 335 mm, 31.5 x 13.2 inches Pixel size: 0.23 mm Speakers: 2 x 5 W Panel brightness: 350 cd/m² HDMI x2, DisplayPort x2, USB x2 (v.3.0), height adjustment 130mm, rotation 90° (rotary hinge) 45° to the left; 45° to the right; tilting and tilting, speaker 2x5W, HDCP, headphone jack, VESA 100x100mm, CE design, TÜV Screen size 34 Inches Display resolution maximum 1080p Full HD Brand Iiyama Special feature USB hub. Refresh rate 144. Connectivity technology DisplayPort Aspect ratio 21:9 Display LED Specific uses for product Game. Response time 1 Milliseconds | |
| Additional information |