Subtotal: €404.00
| Settings | Glorious PC Gaming Race Model D Gaming-Maus - Zwart, mat remove | ASUS TUF Gaming FX517ZE-HN050W | 15.6" Full HD IPS | Intel Core i7 12650H | 32GB RAM DDR5-SDRAM | 512GB SSD | UHD Graphics | Windows OS | QWERTY Keyboard remove | HP OMEN 16-k0695nd 16.1" 1920 x 1080 pixels Intel® Core™ i7 16 GB 1000 GB SSD remove |
|---|---|---|---|
| Image | ![]() | ![]() | ![]() |
| SKU | |||
| Rating | |||
| Price | €49.00 | €1,399.00 | €1,599.99 |
| Stock | In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock |
| Add to cart | |||
| Description | Brand Glorious PC Gaming Race Colour Matt Black Connectivity technology USB | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i7 12650H | HP Series 16-k0695nd Screen size 16.1 Inches Hard disk size 1000 GB |
| Content | Brand Glorious PC Gaming Race Colour Matt Black Connectivity technology USB Special feature Ergonomic Design Movement detection technology Optical Number of buttons 6 Hand orientation Right Recommended uses for product Gaming Compatible devices PlayStation, Personal Computer, XBOX, Mac Item weight 68 Grams | Display: 15.6" Full-HD IPS (1920 x 1080) Keyboard: QWERTY Keyboard Processor: Intel Core i7 12650H Graphics: Intel UHD Graphics (Integrated Graphics) Working memory/RAM: 32GB RAM DDR5-SDRAM Brand ASUS Series FX517ZE-HN050W Screen size 15.6 Inches Hard disk size 512 GB CPU model Core i7 RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Integrated CPU speed 2.3 Hard disk description | Intel Core i7-12700H (up to 4.7GHz with Intel Turbo Boost technology, 24MB L3 cache, 14 cores, 20 threads) Windows 11 Home 16.1" FHD display NVIDIA GeForce RTX 3060 laptop GPU(6 GB GDDR6 reserved) 16 GB memory; 1 TB SSD storage Brand HP Series 16-k0695nd Screen size 16.1 Inches Hard disk size 1000 GB CPU model Core i7 Family RAM memory capacity 16 GB Operating System Windows 11 Home Graphics card description Dedicated Graphics co-processor NVIDIA GeForce RTX 3060 Hard disk description SS |
| Additional information |